U.S. supply chain tables

How many unique US ocean bills of lading come from China, Vietnam, India, and Mexico each year?

Get unique bills (not rows) by origin group per year for proper shipment counts

Query

SELECT
    toYear(actual_arrival_date) AS year,
    uniqExactIf(bill_of_lading, match(upperUTF8(country), 'CHINA|ZHONGHUA') OR match(upperUTF8(loading_port), 'SHANGHAI|NINGBO|YANTIAN|SHEKOU|NANSHA|QINGDAO|TIANJIN|DALIAN|GUANGZHOU|XIAMEN')) AS china_bols,
    uniqExactIf(bill_of_lading, match(upperUTF8(country), 'VIET|VIETNAM') OR match(upperUTF8(loading_port), 'HO CHI MINH|HAI PHONG|HAIPHONG|DA NANG')) AS vietnam_bols,
    uniqExactIf(bill_of_lading, match(upperUTF8(country), 'INDIA') OR match(upperUTF8(loading_port), 'NHAVA SHEVA|MUNDRA|CHENNAI|KOLKATA|PIPAVAV')) AS india_bols,
    uniqExactIf(bill_of_lading, match(upperUTF8(country), 'MEXICO|MEXICANA') OR match(upperUTF8(loading_port), 'MANZANILLO|LAZARO|VERACRUZ|ALTAMIRA')) AS mexico_bols,
    uniqExact(bill_of_lading) AS total_bols,
    round(sum(weight_in_kg)/1e9, 2) AS total_weight_mt
FROM bols
WHERE actual_arrival_date >= toDate('2014-01-01')
  AND actual_arrival_date <= toDate('2025-12-31')
GROUP BY year
ORDER BY year

Result

12 rows Β· US ocean AMS bills of lading (Kirchner bols), arrivals 2014–2025.

Year China unique bills Vietnam unique bills India unique bills Mexico unique bills Total unique bills Total weight (thousand tonnes)
2014 4,443,309 327,218 368,651 262,651 10,685,269 61,695.8
2015 4,454,164 363,125 400,244 252,354 10,763,968 52,424.4
2016 4,513,522 382,584 398,987 253,120 10,902,902 49,659.6
2017 4,741,309 434,192 425,644 247,890 11,342,408 42,800.2
2018 5,179,615 489,993 476,499 267,761 12,130,298 33,529.2
2019 4,814,890 610,998 513,349 293,423 11,991,418 21,318.4
2020 5,759,097 718,071 482,362 299,358 12,620,768 19,082.2
2021 6,206,790 794,838 620,748 342,496 13,798,798 23,251.3
2022 6,182,641 882,621 679,201 325,332 13,933,642 32,723.7
2023 5,883,780 795,473 643,556 288,384 13,230,371 23,416.7
2024 10,323,796 877,442 634,260 243,298 17,330,181 29,155.1
2025 12,164,157 1,191,798 704,075 294,714 20,017,162 8,807.6

Question

How many unique US ocean bills of lading come from China versus Vietnam?

Answer

Counting unique bill numbers, China went from 4.44 million bills in 2014 to 10.32 million in 2024 and 12.16 million in 2025. Vietnam went from 327,218 to 877,442 to 1.19 million. The 2024–25 China jump in unfiltered unique bills includes light parcel filings; the weight-filtered table (bills over 1,000 kg) is the cleaner container-scale series. Reported total cargo weight swings too much year to year to treat as a tonnage time series.

Cite this page if you need the table. Related: China Plus One working paper Β· all tables