About Kirchner
Kirchner is a data trading company focusing on US Ocean Import data collected by the U.S. Customs and Border Protection at U.S. harbors. Designed for economics professors, PhD students, and researchers. View all research tools โ
Additionally Kirchner helps commercial- and research institutions collect tradining data for LLMs (large language models), including business emails and animal sounds and videos.
Trusted by Leading Research Institutions
๐บ๐ธ US Import Records
Our data consists of Bills of Lading, collected and aggregated for economics professors, PhD students, and researchers.
How we collect our data
๐ฆ Carrier |
๐ข Shipping Line |
๐ Kirchner |
||
Issues Bill of Lading (BOL) |
Declares BOL to US Customs |
Aggregates Filed BOLs into Monthly Tables |
||
![]() |
![]() |
![]() |
Data for Trade Research
Shipping Records aggregated monthly or annually.
- ~ 1.2 Million Monthly Bills of Lading
- 35 Entries per Bill of Lading
- All 360+ U.S. Ocean Ports
๐ Academic Research
Search and summarise the raw data.
| Granularity | Analyze imports from industry level to individual firms |
| Baseline | Measure volumes and market structure |
| Shifts | Track shifts across months and years |
| Trends | Identify persistent patterns and trajectories |
| Impact | Assess effects of policy, tariffs, and shocks |
| Risks | Identify dependencies and concentration risks |
| Explore | Investigate any pattern across millions of bills of lading. |
Used by researchers across international trade economics, public policy, global supply chain, and adjacent disciplines.
Key Uses of Bill of Ladings in Economic Research
- Supply Chain Analysis: Track and analyze the flow of goods across borders to understand supply chain efficiencies, bottlenecks, and resilience.
- Trade Volume and Trends: Assess the volume of trade between nations, regions, or specific ports over time to identify emerging trends and shifts in global trade patterns.
- Market Dynamics: Explore the supply and demand dynamics in international markets, including the impact of geopolitical events, tariffs, and trade agreements on global commerce.
- Environmental Impact Studies: Evaluate the environmental footprint of shipping goods across the globe, supporting research into sustainable logistics and green supply chain practices.
- Competitive Analysis: Gain insights into the competitive landscape by identifying key exporters and importers in various industries, helping to map out market positions and strategies.
- Economic Impact Assessments: Understand the broader economic impacts of trade flows, including job creation, GDP contributions, and the role of trade in economic development.
Trusted
by researchers at leading institutions, including:
- University at Buffalo
- Purdue University
- Harvard University
- University of Illinois
- Universitรคt Ulm
...and other U.S. and international universities.
๐ค AI Training Data
Train profession-specific AI models using anonymised, real-world email conversations between experts and their customers. Emails are lawfully sourced from U.S. businesses and provided as complete conversation threads for academic research and commercial model training.
Logistics Example
โ๏ธ Email Corpus
Data collection is tailored to your research requirements
Up to 100,000 Email Messages per Company
| Conversation Duration | Customer ID | Subject | Customer Emails | Expert Answers |
|---|---|---|---|---|
| 2025/09/18 - 2025/12/20 | 12,736 | Change of Delivery Address, No Loading Ramp | 21 | 18 |
| 2025/01/04 - 2025/02/11 | 8,421 | Incoterms Clarification FOB vs CIF | 34 | 29 |
| 2025/03/02 - 2025/04/18 | 19,883 | Customs Hold Due to Missing HS Code | 61 | 54 |
| 2024/11/15 - 2025/01/09 | 3,217 | Container Rolled to Next Vessel | 47 | 38 |
| 2025/06/01 - 2025/06/27 | 22,104 | Demurrage Charges Dispute | 52 | 44 |
| 2024/08/19 - 2024/09/03 | 14,509 | Booking Confirmation Delay | 18 | 16 |
| 2025/02/10 - 2025/03/05 | 6,772 | Weight Discrepancy VGM Issue | 245 | 189 |
| 2024/12/01 - 2025/02/14 | 11,398 | Port Congestion and Transit Time | 88 | 71 |
| 2025/04/07 - 2025/04/21 | 25,660 | Invoice Correction Request | 21 | 19 |
| 2025/05/12 - 2025/07/30 | 9,144 | Lost Original Shipping Documents | 103 | 82 |
| 2024/10/03 - 2024/10/28 | 17,532 | Cargo Insurance Coverage Question | 26 | 23 |
| 2025/01/22 - 2025/03/18 | 4,981 | Split Shipment Approval | 64 | 51 |
| 2025/06/14 - 2025/06/19 | 28,301 | Dangerous Goods Declaration | 15 | 14 |
| 2024/09/11 - 2024/11/02 | 13,407 | Transshipment Delay at Hub Port | 72 | 60 |
| 2025/02/01 - 2025/02/08 | 31,995 | Pickup Appointment Scheduling | 12 | 11 |
| 2025/03/25 - 2025/05/10 | 7,654 | Incorrect Consignee Details | 58 | 47 |
| 2024/07/06 - 2024/07/29 | 2,889 | Palletization Requirements | 19 | 17 |
| 2025/04/01 - 2025/06/02 | 18,276 | Contract Rate Expiry and Renewal | 91 | 73 |
| 2025/05/03 - 2025/05/15 | 26,904 | Short Shipped Cargo Claim | 27 | 22 |
| 2024/12/18 - 2025/01/06 | 10,562 | Holiday Cutoff Times | 23 | 20 |
Chicken Example
๐ Animal Sound and Video Corpus
Data collection is tailored to your research requirements
Up to 10,000 Audio & Video Clips per Species
Audio and video come together. Visual interactions are matched with animal sounds.
| Recording Date | Sample ID | Context | Audio & Video Clips |
|---|---|---|---|
| 2025/03/15 | CHK-4,821 | Morning feeding, flock call | 12 |
| 2025/03/18 | CHK-7,103 | Rooster crowing, dawn | 24 |
| 2025/03/22 | CHK-2,956 | Clucking, nesting behaviour | 18 |
| 2025/03/25 | CHK-9,441 | Alarm call, predator nearby | 9 |
| 2025/04/01 | CHK-1,287 | Chicks peeping, brooding | 31 |
| 2025/04/05 | CHK-5,632 | Dust bathing, social | 14 |
| 2025/04/10 | CHK-8,104 | Food call, discovery | 11 |
| 2025/04/14 | CHK-3,719 | Perching, evening roost | 7 |
| 2025/04/18 | CHK-6,258 | Aggressive display, dominance | 16 |
| 2025/04/22 | CHK-4,093 | Pre-laying vocalisation | 22 |
| 2025/04/26 | CHK-7,845 | Foraging, ground scratch | 13 |
| 2025/04/30 | CHK-2,167 | Broody hen, nest defence | 8 |
| 2025/05/03 | CHK-9,521 | Mixed flock, free range | 27 |
| 2025/05/07 | CHK-1,634 | Water drinking, group | 5 |
| 2025/05/11 | CHK-5,908 | Wing flapping, stretch | 10 |
| 2025/05/15 | CHK-8,372 | Egg-laying vocalisation | 19 |
| 2025/05/19 | CHK-3,445 | Territorial call, boundary | 15 |
| 2025/05/23 | CHK-6,819 | Social grooming, allopreening | 6 |
| 2025/05/27 | CHK-4,502 | Rain response, shelter seeking | 20 |
Join Us in Shaping the Future of Economic Research
Let's embark on a journey of discovery together. With Kirchner's datasets at your fingertips, there's no limit to the knowledge you can unlock.
We're here to guide you every step of the way, from initial data exploration to the publication of your findings. Together, we can push the boundaries of economic research, making lasting contributions to the understanding of global trade dynamics.
Get Started
Ready to explore US import data? Start analyzing today with our comprehensive tools and datasets.

