U.S. supply chain tables

How many unique US ocean bills over 1,000 kg come from China, Vietnam, India, and Mexico each year?

Weight-filtered (>1000kg) unique bills by origin group per year - cleaner container-level view

Query

SELECT
    toYear(actual_arrival_date) AS year,
    uniqExactIf(bill_of_lading, (match(upperUTF8(country), 'CHINA|ZHONGHUA') OR match(upperUTF8(loading_port), 'SHANGHAI|NINGBO|YANTIAN|SHEKOU|NANSHA|QINGDAO|TIANJIN|DALIAN|GUANGZHOU|XIAMEN')) AND weight_in_kg > 1000) AS china_bols,
    uniqExactIf(bill_of_lading, (match(upperUTF8(country), 'VIET|VIETNAM') OR match(upperUTF8(loading_port), 'HO CHI MINH|HAI PHONG|HAIPHONG|DA NANG')) AND weight_in_kg > 1000) AS vietnam_bols,
    uniqExactIf(bill_of_lading, (match(upperUTF8(country), 'INDIA') OR match(upperUTF8(loading_port), 'NHAVA SHEVA|MUNDRA|CHENNAI|KOLKATA|PIPAVAV')) AND weight_in_kg > 1000) AS india_bols,
    uniqExactIf(bill_of_lading, (match(upperUTF8(country), 'MEXICO|MEXICANA') OR match(upperUTF8(loading_port), 'MANZANILLO|LAZARO|VERACRUZ|ALTAMIRA')) AND weight_in_kg > 1000) AS mexico_bols,
    uniqExactIf(bill_of_lading, weight_in_kg > 1000) AS total_bols
FROM bols
WHERE actual_arrival_date >= toDate('2014-01-01')
  AND actual_arrival_date <= toDate('2025-12-31')
GROUP BY year
ORDER BY year

Result

12 rows · US ocean AMS bills of lading (Kirchner bols), arrivals 2014–2025.

Year China unique bills Vietnam unique bills India unique bills Mexico unique bills Total unique bills
2014 3,751,548 252,192 297,256 236,554 8,746,045
2015 3,806,651 278,323 318,772 229,635 8,874,640
2016 3,848,592 305,437 311,394 233,357 9,001,467
2017 4,091,670 344,521 345,666 228,023 9,487,112
2018 4,464,252 382,516 390,479 246,083 10,191,238
2019 4,107,043 487,432 426,696 268,771 10,065,712
2020 4,262,559 596,673 408,063 279,078 10,022,204
2021 4,948,008 683,783 532,350 319,882 11,395,365
2022 4,731,289 767,515 580,220 300,506 11,293,136
2023 4,570,252 694,489 547,477 258,311 10,745,882
2024 4,841,813 787,701 545,120 220,143 10,816,481
2025 5,493,004 1,066,803 603,406 265,368 12,202,999

Question

How many US container-scale ocean bills come from China and Vietnam?

Answer

Restricting to bills with manifest weight above 1,000 kg drops the parcel channel. China unique bills were 3.75 million in 2014, 4.11 million in 2019, 4.84 million in 2024, and 5.49 million in 2025. Vietnam went from 252,192 to 487,432 to 787,701 to 1.07 million. Total container-scale bills were 8.75 million in 2014 and 12.20 million in 2025. This is the series to use for “did China leave.”

Cite this page if you need the table. Related: China Plus One working paper · all tables