How many US ocean import bill rows come from China, Vietnam, India, and Mexico each year?
Get annual unique bills by broad origin group (China, Vietnam, rest) 2014-2025 to show the structural shift
Query
SELECT
toYear(actual_arrival_date) AS year,
countIf(match(upperUTF8(country), 'CHINA|ZHONGHUA') OR match(upperUTF8(loading_port), 'SHANGHAI|NINGBO|YANTIAN|SHEKOU|NANSHA|QINGDAO|TIANJIN|DALIAN|GUANGZHOU|XIAMEN')) AS china_rows,
countIf(match(upperUTF8(country), 'VIET|VIETNAM') OR match(upperUTF8(loading_port), 'HO CHI MINH|HAI PHONG|HAIPHONG|DA NANG')) AS vietnam_rows,
countIf(match(upperUTF8(country), 'INDIA') OR match(upperUTF8(loading_port), 'NHAVA SHEVA|MUNDRA|CHENNAI|KOLKATA|PIPAVAV')) AS india_rows,
countIf(match(upperUTF8(country), 'MEXICO|MEXICANA') OR match(upperUTF8(loading_port), 'MANZANILLO|LAZARO|VERACRUZ|ALTAMIRA')) AS mexico_rows,
count() AS total_rows,
uniqExact(bill_of_lading) AS total_bols
FROM bols
WHERE actual_arrival_date >= toDate('2014-01-01')
AND actual_arrival_date <= toDate('2025-12-31')
GROUP BY year
ORDER BY year
Result
12 rows · US ocean AMS bills of lading (Kirchner bols), arrivals 2014–2025.
| Year | China rows | Vietnam rows | India rows | Mexico rows | Total rows | Unique bills |
|---|---|---|---|---|---|---|
| 2014 | 4,676,688 | 338,352 | 389,149 | 273,381 | 11,235,494 | 10,685,269 |
| 2015 | 4,686,415 | 376,328 | 425,047 | 263,457 | 11,317,661 | 10,763,968 |
| 2016 | 4,753,540 | 398,789 | 431,427 | 267,216 | 11,529,522 | 10,902,902 |
| 2017 | 5,061,978 | 455,970 | 475,723 | 261,357 | 12,185,128 | 11,342,408 |
| 2018 | 5,527,512 | 511,286 | 527,160 | 285,828 | 12,950,900 | 12,130,298 |
| 2019 | 5,033,500 | 631,560 | 550,893 | 305,809 | 12,649,876 | 11,991,418 |
| 2020 | 6,182,430 | 762,388 | 556,088 | 310,891 | 13,773,553 | 12,620,768 |
| 2021 | 7,190,881 | 918,772 | 786,887 | 364,068 | 16,422,482 | 13,798,798 |
| 2022 | 7,248,209 | 1,029,175 | 884,942 | 356,104 | 16,922,821 | 13,933,642 |
| 2023 | 6,339,158 | 861,786 | 740,688 | 307,895 | 14,553,002 | 13,230,371 |
| 2024 | 11,123,867 | 961,051 | 746,576 | 263,317 | 19,122,279 | 17,330,181 |
| 2025 | 12,331,487 | 1,206,231 | 723,301 | 300,950 | 20,381,131 | 20,017,162 |
Question
How many US ocean import bills come from China each year?
Answer
On US ocean AMS bills of lading, China-origin container-line rows rose from 4.68 million in 2014 to 11.12 million in 2024 and 12.33 million in 2025. Vietnam rose from 338,352 to 1.21 million over the same span. These are rows, not unique bills — one bill can appear more than once — so use the unique-bill and 1-tonne-filtered tables for shipment counts. Total unique bills in the file went from 10.7 million (2014) to 20.0 million (2025).
Cite this page if you need the table. Related: China Plus One working paper · all tables