Playground evidence · kirchner.bols
which company ships the largest number of goods between shenzhen and los angeles, and how did this change o…
ClickHouse tests from this investigation. The model finished the queries and then stalled before writing the paper, so this page is the evidence it already had.
Published 4 November 2026
Abstract
The investigation ran the tests below against kirchner.bols. Numbers are from those queries, not from memory. Prose interpretation did not finish in time; do not treat this page as a finished working paper.
Question: which company ships the largest number of goods between shenzhen and los angeles, and how did this change over the last ten years
1. loading_port
Table 1. loading_port · 188,495,086 rows from ClickHouse.
| value | n |
|---|---|
| 57078, YANTIAN | 31,466,934 |
| 57035, SHANGHAI | 23,235,242 |
| 57020, NINGPO | 14,530,128 |
| 58023, PUSAN | 10,448,673 |
| 58309, KAO HSIUNG | 5,924,824 |
| 55206, VUNG TAU | 5,589,146 |
| 42870, BREMERHAVEN | 5,322,934 |
| 55976, SINGAPORE | 4,961,771 |
| 58201, HONG KONG | 4,943,554 |
| 57047, QINGDAO | 4,412,128 |
| 57069, XIAMEN | 4,397,250 |
| 42305, ANVERS | 4,080,220 |
| 53313, JAWAHARLAL NEHRU | 2,986,729 |
| 42879, STADERSAND | 2,725,392 |
| 54201, COLOMBO HARBOR | 2,452,519 |
| 42157, ROTTERDAM | 2,281,392 |
| 54930, LAEM CHABANG | 2,227,228 |
| 57,037 | 2,182,862 |
| 47527, GENOA | 2,032,216 |
| 53306, MUNDRA | 1,947,040 |
| 47094, VALENCIA | 1,795,643 |
| 47531, LA SPEZIA | 1,661,765 |
| 42737, LE HAVRE | 1,541,754 |
| 58886, TOKYO | 1,283,383 |
| 22556, PUERTO MANZANILLO | 1,221,407 |
2. unloading_port
Table 2. unloading_port · 188,495,086 rows from ClickHouse.
| value | n |
|---|---|
| 2709, LONG BEACH, CA | 38,994,615 |
| 2704, LOS ANGELES, CA | 37,951,423 |
| 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 27,430,166 |
| 1703, SAVANNAH, GA | 11,995,774 |
| 5301, HOUSTON, TX | 9,753,504 |
| 3002, TACOMA, WA | 8,430,434 |
| 1401, NORFOLK, VA | 8,114,720 |
| 1601, CHARLESTON, SC | 7,222,318 |
| 2811, OAKLAND, CA | 5,769,881 |
| 3001, SEATTLE, WA | 5,487,667 |
| 1001, NEW YORK, NY | 4,668,283 |
| 5201, MIAMI, FL | 4,173,939 |
| 5203, PORT EVERGLADES, FL | 2,672,658 |
| 1303, BALTIMORE, MD | 2,668,562 |
| 1101, PHILADELPHIA, PA | 2,110,215 |
| 4909, SAN JUAN, PUERTO RICO | 1,395,366 |
| 1803, JACKSONVILLE, FL | 1,125,373 |
| 1901, MOBILE, AL | 1,118,439 |
| 0401, BOSTON, MA | 896,551 |
| 2002, NEW ORLEANS, LA | 771,933 |
| 1102, CHESTER, PA | 660,573 |
| 1501, WILMINGTON, NC | 585,028 |
| 5204, WEST PALM BEACH, FL | 485,276 |
| 2501, SAN DIEGO, CA | 449,515 |
| 1801, TAMPA, FL | 408,098 |
3. carrier_sasc_code
Table 3. carrier_sasc_code · 188,495,086 rows from ClickHouse.
| value | n |
|---|---|
| MAEU, MAERSK LINES, INC. | 10,212,798 |
| CMDU, COMPAGNIE MARITIME DAFFRETEMEN | 8,180,815 |
| MEDU, BCSL US-MED LINE LTD. | 7,495,721 |
| EXDO, EXPEDITORS INTERNATIONAL | 6,278,668 |
| DWCH | 6,053,844 |
| EGLV, EAGLE VAN LINES INC | 6,041,299 |
| BANQ, KUEHNE & NAGEL INC. | 5,888,786 |
| HLCU, HAPAG-LLOYD A G | 5,766,584 |
| COSU, CHINA OCEAN STEAMSHIP LTD | 3,931,734 |
| ONEY | 3,930,923 |
| CHSL, CHISLEY MOTOR COACHES | 3,616,830 |
| OOLU, ORIENT OVERSEAS CONTAINER LINE INC | 3,585,402 |
| HANF | 3,166,648 |
| MSCU, MEDITERRANEAN SHIPPING CORP | 3,059,340 |
| TZWH | 2,888,996 |
| APLU, AMERICAN PRESIDENT LINES LTD | 2,492,096 |
| HDMU, HYUNDAI MERCHANT MARINE (AMERICA) INC | 2,359,875 |
| DMAL, DANMAR LINES LTD | 2,000,131 |
| OERT | 1,868,889 |
| GFSY, GENERAL FREIGHT SYSTEMS INC | 1,743,052 |
| HNLT | 1,661,222 |
| ZIMU, ZIM ISRAEL NAVIGATION CO | 1,631,865 |
| SMLU, SEABOARD MARINE LTD | 1,625,267 |
| DSVF | 1,511,372 |
| SUDU, SUD HAMBURG/COLUMBUS LINE | 1,412,059 |
4. Find all loading_port values that contain Shenzhen, Yantian, Shekou, or Chiwan to understand the full Shenzhen port family.
Table 4. Find all loading_port values that contain Shenzhen, Yantian, Shekou, or Chiwan to understand the full Shenzhen port family. · 3 rows from ClickHouse.
| loading_port | rows |
|---|---|
| 57078, YANTIAN | 7,486,257 |
| 57018, SHEKOU | 233,731 |
| 57067, CHIWAN | 114,652 |
5. Check average weight by carrier on the Shenzhen→LA lane to detect parcel vs container traffic before ranking.
Table 5. Check average weight by carrier on the Shenzhen→LA lane to detect parcel vs container traffic before ranking. · 30 rows from ClickHouse.
| carrier_sasc_code | unique_bols | avg_kg |
|---|---|---|
| EGLV, EAGLE VAN LINES INC | 539,273 | 12,276 |
| MAEU, MAERSK LINES, INC. | 407,108 | 10,666 |
| IBRN | 327,150 | 2 |
| CMDU, COMPAGNIE MARITIME DAFFRETEMEN | 296,027 | 17,450 |
| AMZD | 266,558 | 4,554 |
| TZWH | 261,198 | 30 |
| HANF | 257,220 | 14 |
| DWCH | 180,348 | 1,913 |
| GFSY, GENERAL FREIGHT SYSTEMS INC | 177,908 | 3 |
| APLU, AMERICAN PRESIDENT LINES LTD | 175,090 | 13,880 |
| MEDU, BCSL US-MED LINE LTD. | 173,273 | 9,430 |
| HDMU, HYUNDAI MERCHANT MARINE (AMERICA) INC | 137,714 | 8,765 |
| IEGL | 136,215 | 6 |
| EXDO, EXPEDITORS INTERNATIONAL | 134,650 | 8,862 |
| ONEY | 113,449 | 10,713 |
| CHSL, CHISLEY MOTOR COACHES | 110,905 | 10,413 |
| YMLU, YANG MING MARINE TRANSPORT CORP | 110,233 | 11,588 |
| COSU, CHINA OCEAN STEAMSHIP LTD | 106,951 | 13,339 |
| MSCU, MEDITERRANEAN SHIPPING CORP | 103,838 | 9,048 |
| JCSM | 90,236 | 3 |
| BANQ, KUEHNE & NAGEL INC. | 87,170 | 9,950 |
| GWTH | 82,581 | 4 |
| HNLT | 77,162 | 27,622 |
| SDNY | 69,787 | 7 |
| PXWS | 69,208 | 5 |
6. Top consignees by unique bills on Shenzhen→LA lane, weight > 1000 kg, 2014–present, to find the dominant US importers.
Table 6. Top consignees by unique bills on Shenzhen→LA lane, weight > 1000 kg, 2014–present, to find the dominant US importers. · 30 rows from ClickHouse.
| consignee_name_std | unique_bols | avg_kg | total_mt_millions |
|---|---|---|---|
| HOME DEPOT | 22,575 | 10,424 | 245.3 |
| IKEA SUPPLY | 21,741 | 5,273 | 116.6 |
| SAMSUNG ELECTRONICS | 16,093 | 10,616 | 173.5 |
| COSTCO WHOLESALE | 15,064 | 7,409 | 112.7 |
| CONAIR | 12,727 | 21,982 | 293.6 |
| HEWLETT PACKARD | 8,668 | 11,571 | 101.5 |
| MATTEL IMPORT SERVICES | 8,187 | 14,828 | 124.6 |
| DOLLAR GENERAL | 7,938 | 18,420 | 152.4 |
| AMAZON SERVICES | 7,717 | 12,691 | 122.2 |
| TOYS R US DELAWARE | 7,701 | 12,126 | 93.88 |
| MUNCHKIN | 7,697 | 7,029 | 57.39 |
| KMART | 7,501 | 16,558 | 125.3 |
| MATTEL | 7,395 | 13,662 | 102.7 |
| STEVE MADDEN | 7,285 | 6,672 | 49.05 |
| J C PENNEY PURCHASING | 7,136 | 6,632 | 47.41 |
| KIDS II | 6,991 | 7,317 | 58.15 |
| AMAZON | 6,736 | 11,815 | 85.81 |
| 99 CENTS ONLY STORES | 6,629 | 15,869 | 105.5 |
| ACER | 6,401 | 11,551 | 75.01 |
| LG ELECTRONICS | 5,760 | 11,190 | 65 |
| IKEA DISTRIBUTION SERVICES INC L | 5,561 | 10,897 | 60.81 |
| NIKE | 5,298 | 7,726 | 42.59 |
| J B HUNT TRANSPORT | 5,288 | 22,292 | 121.9 |
| MICHAEL KORS | 5,268 | 6,139 | 32.63 |
| LITE ON TRADE | 5,218 | 9,972 | 59.33 |
7. Total unique bills on the Shenzhen→LA lane by year (weight > 1000 kg) to understand the lane's overall trajectory.
Table 7. Total unique bills on the Shenzhen→LA lane by year (weight > 1000 kg) to understand the lane's overall trajectory. · 13 rows from ClickHouse.
| year | unique_bols | total_mt_millions |
|---|---|---|
| 2,014 | 340,750 | 5,255.9 |
| 2,015 | 311,453 | 5,737.0 |
| 2,016 | 364,890 | 4,965.8 |
| 2,017 | 385,281 | 7,068.3 |
| 2,018 | 338,844 | 5,552.9 |
| 2,019 | 364,598 | 5,454.3 |
| 2,020 | 385,842 | 6,232.7 |
| 2,021 | 360,274 | 6,259.6 |
| 2,022 | 326,954 | 5,844.2 |
| 2,023 | 423,461 | 7,377.2 |
| 2,024 | 403,485 | 7,037.8 |
| 2,025 | 418,965 | 5,617.1 |
| 2,026 | 315,303 | 4,017.8 |
8. Year-by-year unique bills on Shenzhen→LA for the top consignees: Home Depot, IKEA Supply, Samsung Electronics, Costco, Conair, Amazon combined — to show 10-year trend.
Table 8. Year-by-year unique bills on Shenzhen→LA for the top consignees: Home Depot, IKEA Supply, Samsung Electronics, Costco, Conair, Amazon combined — to show 10-year trend. · 106 rows from ClickHouse.
| year | consignee_name_std | unique_bols |
|---|---|---|
| 2,014 | HEWLETT PACKARD | 6,279 |
| 2,014 | COSTCO WHOLESALE | 6,210 |
| 2,014 | HOME DEPOT | 3,255 |
| 2,014 | SAMSUNG ELECTRONICS | 1,530 |
| 2,014 | DOLLAR GENERAL | 1,122 |
| 2,014 | CONAIR | 476 |
| 2,014 | IKEA SUPPLY | 116 |
| 2,014 | AMAZON | 56 |
| 2,014 | AMAZON SERVICES | 1 |
| 2,015 | COSTCO WHOLESALE | 7,309 |
| 2,015 | HEWLETT PACKARD | 2,361 |
| 2,015 | SAMSUNG ELECTRONICS | 1,726 |
| 2,015 | DOLLAR GENERAL | 890 |
| 2,015 | HOME DEPOT | 419 |
| 2,015 | IKEA SUPPLY | 132 |
| 2,015 | AMAZON | 87 |
| 2,015 | CONAIR | 43 |
| 2,016 | DOLLAR GENERAL | 1,160 |
| 2,016 | SAMSUNG ELECTRONICS | 954 |
| 2,016 | CONAIR | 814 |
| 2,016 | AMAZON SERVICES | 18 |
| 2,016 | IKEA SUPPLY | 18 |
| 2,016 | HOME DEPOT | 18 |
| 2,016 | AMAZON | 18 |
| 2,016 | HEWLETT PACKARD | 11 |
9. Verify Conair's average weight on this lane — 22k kg seems very high, check if it is a name fragment issue or genuine heavy cargo.
Table 9. Verify Conair's average weight on this lane — 22k kg seems very high, check if it is a name fragment issue or genuine heavy cargo. · 3 rows from ClickHouse.
| consignee_name | rows | avg_kg | bols |
|---|---|---|---|
| CONAIR CORP | 8,740 | 22,379 | 8,345 |
| CONAIR LLC | 4,508 | 21,162 | 4,282 |
| CONAIR CORP USA | 107 | 24,197 | 100 |
Limits
This is a fallback exhibit from the query cache. Unique bills must be uniqExact(bill_of_lading). Ocean AMS only. A later turn can still replace this tab with a written paper.